View Supplement Facts
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 30
Amount Per Serving | %DV | |
---|---|---|
Biotin | 30 mcg | 100% |
Lactobacillus acidophilus(as LA-14®) | 8 B CFU | * |
Bifidobacterium lactis(HN019™) | 3 B CFU | * |
Lactobacillus rhamnosus(as HN001™) | 2 B CFU | * |
Lactobacillus crispatus(as CCFM1110™) | 2 B CFU | * |
Lactobacillus gasseri(as HLG13™) | 2 B CFU | * |
Lactobacillus reuteri(as HR7™) | 2 B CFU | * |
Bacillus subtilis(as DE111®) | 1 B CFU | * |
PreforPro® (LH01, T4D, LL12 - Myoviridae, LL5 - Siphoviridae) |
15 mg | * |
* Daily Value not established
Other Ingredients: Rice Flour, Magnesium Stearate (Vegetable Source), Silicon Dioxide (Bamboo Source), Hypromellose Cellulose (Vegetable Capsule). Does not Contain: Gluten, Wheat, Shellfish, Binders, Dairy, Nuts.
PreforPro is a registered trademark of Deerland Enzymes